AR Series Air Regulator
Type: SMC alternative
| Ensured Pressure Resistance | 1.5MPa(15kgf/cm²) |
| Highest Working Pressure | 1.0MPa(10kgf/cm²) |
| *Pressure Regulating Range | AR1000:0.05-0.7 MPa(0.51-7kgf/cm2) AR:2000-5000:0.05-0.85 MPa(0.51-8.5kgf/cm2) |
| Ambient and Fluid Temperature | 5-60℃ |
| Valve Type | With Overflow |
A series air treatment units SMC type
| Ensured Pressure Resistance | 1.5MPa(15kgf/cm²) |
| Highest Working Pressure | 1.0MPa(10kgf/cm²) |
| *Pressure Regulating Range | AR1000:0.05-0.7 MPa(0.51-7kgf/cm2) AR:2000-5000:0.05-0.85 MPa(0.51-8.5kgf/cm2) |
| Ambient and Fluid Temperature | 5-60℃ |
| Valve Type | With Overflow |
| Model | Specifications | Accessories | ||||
| *Rated Flow (L/min) |
Port Size) | Pressure Gauge Size(G) | Weight (kg) |
Bracket | Pressure Gauge | |
| AR1000-M5 | 100 | M5 | 1/16 | 0.08 | B120 | G27-10-R1 |
| AR2000-01 | 550 | 1/8 | 1/8 | 0.27 | B220 | G36-10-01 |
| AR2000-02 | 1/4 | |||||
| AR2500-02 | 2000 | 1/4 | 1/8 | 0.27 | B220 | G36-10-01 |
| AR2500-03 | 3/8 | |||||
| AR3000-02 | 2500 | 1/4 | 1/8 | 0.41 | B320 | |
| AR3000-03 | 3/8 | |||||
| AR4000-03 | 6000 | 3/8 | 1/4 | 0.84 | B420 | G46-10-02 |
| AR4000-04 | 1/2 | |||||
| AR4000-06 | 6000 | 3/4 | 1/4 | 0.94 | ||
| AR5000-06 | 8000 | 3/4 | 1/4 | 1.19 | ||
| AR5000-10 | 1 | |||||
