PU220 solenoid valve has the thread size range from 1/8” to 1”. Timer can be installed to control water drain timely, timer solenoid valve.
PU220-01 PU220-02 PU220-03
PU220-04 PU220-06 PU220-08
Water Solenoid Valve
Hot Water Solenoid Valve
Air Solenoid Valve
Gas Solenoid Valve
Steam Solenoid Valve
Oil Solenoid Valve
Fluid | Compressed Air,Water,Light oil (Below 50CST) |
Operation | Direct Acting |
Material | Brass |
Orifi ce Size(mm) | 25.0 |
Sectional Area(mm) | 220 |
CV Value | 11.0 |
Operation-pressure(kg/cm2) | AC 0~7.0 DC 0~5.0 |
Max. Pressure | 10kgf/cm2 |
Diaphragm Type | NBR or VITON , EPDM |
Temperature Range | NBR for –5-80℃ And EPDM,VITON for –5-150℃ |
Ambient Temperature | -20℃~60℃ |
Power Consumption | 22VA |
Duty Cycle | 100% |
lnstallation | Horizontal or Slant |
Coils Type | DIN Type |
Voltage Tolerance | ±10% |
Protection Degree | IP65 |
Insulation | F |
Standard Voltage | Standard: DC24, AC220V, AC110V, 50/60HZ Especial: DC12V, DC48V, AC24V, AC380V |
Water Solenoid Valve
Hot Water Solenoid Valve
Air Solenoid Valve
Gas Solenoid Valve
Steam Solenoid Valve
Oil Solenoid Valve