AIR Two Combination Units
| Ensured Pressure Resistance | 1.5MPa(15kgf/cm²) | 
|  Highest Working Pressure | 1.0MPa(10kgf/cm²) | 
|   Ambient and Fluid Temperature | 5-60℃ | 
|    * Filter Precision * | 25 µm | 
|  Recommended Oil Use | Turbine NO.1 Oil ISOVG32 | 
| Â Container Material | Polycarbonate | 
|  Protective Cover | AIC1000-2000(Not Available) AIC2500-5000(Available) | 
|  Pressure Regulating Range | AIC1000:0.05-0.7MPa(0.5-7kgf/cm²) AIC2000~5000:0.05-0.85MPa(0.5-8.5kgf/cm²)  | 
| Â Â Valve Type | With Overflow | 
| Model | Specifications | Accessories | ||||||
| Assembly | Rated Flow (L/min)  | 
Port Size (G) | Pressure Gauge Size  | 
Weight (kg)  | 
Bracket | Pressure Gauge | ||
| Filter with pressure reducer | Mist Separator | |||||||
| AIC1010-M5 | AW1000 | AL1000 | 90 | M5 | 1/16 | 0.22 | Y10T | G-27-10-R1 | 
| AIC2010-01 | AW2000 | AL2000 | 500 | 1/8 | 1/8 | 0.66 | Y20T | G36-10-01 | 
| AIC2010-02 | 1/4 | |||||||
| AIC3010-02 | AW3000 | AL3000 | 1700 | 1/4 | 1/8 | 0.98 | Y30T | |
| AIC3010-03 | 3/8 | |||||||
| AIC4010-03 | AW4000 | AL4000 | 3000 | 3/8 | 1/4 | 1.93 | Y40T | G46-10-02 | 
| AIC4010-04 | 1/2 | |||||||
| AIC4010-06 | AW4000-06 | AL4000-06 | 3000 | 3/4 | 1/4 | 1.99 | Y50T | |
| AIC5010-06 | AW5000 | AL5000 | 4000 | 3/4 | 1/4 | 3.20 | Y60T | |
| AIC5010-10 | 1 | |||||||
AI Series Air Preparation Units Sheet
