AIL Air Lubricator
|  Ensured Pressure Resistance | 1.5MPa(15kgf/cm²) |
|  Highest Working Pressure | 1.0MPa(10kgf/cm²) |
|  Ambient and Fluid Temperature | 5-60℃ |
| Â Recommended Oil Use | Turbine No.1 Oil ISOVG32 |
| Â Container Material | Polycarbonate |
|  Protective Cover | AIL2000(Not Available) AIL3000-5000(Available) |
| Model | Specifications | Accessories | ||||
| *Minimal Flow of Oil Drop (L/min) |
*Rated Flow (L/min) |
Port Size (G) |
Bowl Capacity(CM³) | Weight(kg) | Bracket | |
| AIL1000-M5 | 4 | 95 | M5 | 7 | 0.07 | – |
| AIL2000-01 | 15 | 800 | 1/8 | 25 | 0.22 | B240 |
| AIL2000-02 | 1/4 | |||||
| AIL3000-02 | 30 | 1700 | 1/4 | 50 | 0.30 | B340 |
| AIL3000-03 | 40 | 3/8 | ||||
| AIL4000-03 | 40 | 5000 | 3/8 | 130 | 0.53 | B440 |
| AIL4000-04 | 50 | 1/2 | ||||
| AIL4000-06 | 50 | 6300 | 3/4 | 130 | 0.59 | B540 |
| AIL5000-06 | 190 | 7000 | 3/4 | 130 | 1.13 | B640 |
| AIL5000-10 | 1 | |||||
AI Series Air Preparation Units Sheet
