GT Series Pneumatic turbine vibrator
GT type pneumatic turbine vibrator, using NSK bearing imported from Japan
No lubrication only clean air is requiredÂ
Maximum temperature 120°C =250°F
Maximum temperature 120°C =250°F
Noise level range 60Â ~75Â dBA,very quiet
GT type pneumatic turbine vibrator, using NSK bearing imported from Japan
No lubrication only clean air is requiredÂ
Maximum temperature 120°C =250°F
Maximum temperature 120°C =250°F
Noise level range 60Â ~75Â dBA,very quiet
This series combines high-speed processing & eccentric torque to make a strong vibration force.
The body is made from an extruded stove enamelled aluminium section and the hard coated end plates enables the vibrators to be used in the food and pharmaceutical industries.
The GT series turbine vibrators conform to current international noise regulations under factory test conditions.
The body is made from an extruded stove enamelled aluminium section and the hard coated end plates enables the vibrators to be used in the food and pharmaceutical industries.
The GT series turbine vibrators conform to current international noise regulations under factory test conditions.
Application:
GT series vibration is produced by the central force of the positive and negative unbalanced moments in the rotor
The rotor is supported on two heavy duty, prelubricated, matched shielded ball bearings. A special long life grease ensures a long working life.
The inner and outer raceways of the bearings are designed so that the bearings can be easily replaced using only a pin-wrench.
The endplates are fitted with right- and left-hand threads and are self-locking.
The rotor is supported on two heavy duty, prelubricated, matched shielded ball bearings. A special long life grease ensures a long working life.
The inner and outer raceways of the bearings are designed so that the bearings can be easily replaced using only a pin-wrench.
The endplates are fitted with right- and left-hand threads and are self-locking.
Performance: | |||||||||||||||
Model | Frequency | Centrifugal force | Air consumption L/ Minute | ||||||||||||
V.P.M. x 1000 | |||||||||||||||
2Â Bar | 4Â Bar | 6Â Bar | 2Â Bar | 29Â PSI | 4Â Bar | 58Â PSI | 6Â Bar | 87Â PSI | 2Â Bar | 29Â PSI | 4Â Bar | 58Â PSI | 6Â Bar | 87Â PSI | |
29Â PSI | 58Â PSI | 87Â PSI | N | LBS | N | LBS | N | LBS | Ltr. | CF | Ltr. | CF | Ltr. | CF | |
GT-8 | 36 | 42 | 46 | 990 | 223 | 2060 | 464 | 2910 |
655 |
46 | 1.6 | 80 | 2.8 | 112 | 3.9 |
GT-10 | 27.5 | 35 | 37.5 | 840 | 189 | 1390 | 313 | 2400 | 540 | ||||||
GT13 | 26 | 30 | 33 | 1400 | 315 | 2440 | 549 | 3730 | 839 | 120 | 4.2 | 200 | 7 | 290 | 10.2 |
 GT-16 | 17 | 21.5 | 24 | 1220 | 275 | 2090 | 470 | 3160 | 711 | ||||||
GT20 | 17 | 20 | 23 | 2170 | 488 | 4040 | 909 | 5520 | 1242 | 185 | 6.5 | 325 | 11.4 | 455 | 15.9 |
GT-25 | 12 | 15.5 | 17 | 2120 | 477 | 3510 | 790 | 5070 | 1140 | ||||||
GT30 | 13 | 14 | 16 | 3380 | 760 | 5430 | 1222 | 7540 | 1696 | 330 | 11.5 | 530 | 18.5 | 745 | 26 |
GT-36 | 8 | 10 | 13 | 3290 | 740 | 5360 | 1206 | 7190 | 1618 | ||||||
GT40 | 7.7 | 8.8 | 9.5 | 4300 | 968 | 7300 | 1642 | 9800 | 2205 | 425 | 15 | 700 | 24.6 | 970 | 34.2 |
GT-48 | 6 | 7.5 | 9.7 | 4900 | 1102 | 7700 | 1732 | 10500 | 2363 | ||||||
* Data obtained with a Kistler 3axis dynamometer on a heavy laboratory test block and displayed by Kistler control | |||||||||||||||
monitor (COMO). Frequency and force will decrease on a less rigid mount. Specificationssubject to change |