Automatic Pressure Switch KP1/ KP2 / KP5 / KP35 / KP36 Danfoss Alternative Differential Air Pressure Controller Switch for refrigeration air conditioning
This pressure switch is designed for automatic pressure control in air conditioning and refrigeration systems. It offers an adjustable range from 0.1(1) to 1(10), ensuring precise and stable regulation under varying conditions.
The SPC series pressure control is designed to protect compressors in refrigeration and air-conditioning systems by preventing damage caused by insufficient suction pressure or excessive discharge pressure.
-
Capable of starting or stopping refrigeration compressors and air condenser fans
-
Supplied with a standard mounting bracket for easy installation
-
SPDT switch ensures reliable and stable switching
-
Suitable for use with fluorinated refrigerants, air, and water
-
Allowable fluid temperature range: –10℃ to +100℃
Adjustable range (bar) |
differential (bar) |
Factory settings (bar) |
Maximum operating pressure (bar) | ||||
---|---|---|---|---|---|---|---|
minute. | Maximum. | minute. | Maximum. | leave | exist | ||
-0.5 | 2 | 0.2 | 0.7 | 1 | 0.5 | 16.5 | |
-0.5 | 3 | 0.35 | 1.5 | 2 | 1 | 16.5 | |
-0.5 | 6 | 0.6 | 4 | 3 | 2 | 16.5 | |
-0.5 | 6 | Reset pressure difference ≤ 1 bar | 3 | Manual reset | 16.5 | ||
-0.2 | 7.5 | 0.7 | 4 | 3 | 2 | 20 | |
1 | 10 | 1 | 3 | 6 | 5 | 16.5 | |
2 | 14 | 1 | 4 | 10 | 8 | 20 | |
3 | 16 | 1 | 4 | 10 | 8 | Thirty-five | |
5 | 20 | 2 | 5 | 16 | Thirteen | Thirty-five | |
8 | thirty | Fixed at 3 to 5 | 20 | 15~17 | Thirty-five | ||
8 | thirty | Reset differential | 20 | Manual reset | Thirty-five | ||
5 | thirty | 3 | 10 | 20 | 15 | Thirty-five | |
8 | 32 | 2 | 6 | 20 | 17 | Thirty-five | |
8 | thirty | 4 | 10 | thirty | 25 | 46.5 |
Medium | Refrigerant, air, water, oil | |||||||
---|---|---|---|---|---|---|---|---|
Medium temperature | -10°C – 120°C | |||||||
connect | 7/16-20UNF,  1/4NPT/BSP/G Other connections available on request |
|||||||
Contact Arrangement | Single-pole double-throw | |||||||
Current and voltage | 8A@24VDC 20A@125VAC,10A@250VAC |
|||||||
Rated current: 15A@125VAC, 8A@250VAC Linear resistance: 72A@125VAC, 64A@250VAC |
||||||||
Type | SPC110 / KP1 KP2 KP3 KP35 |