VX31 Series Normally Closed 3 Way 2 position Solenoid Valve
The AIRKERT VX Series Two-position Three-way Direct Acting Solenoid Valve is a leading solution for precise and rapid fluid control in automated systems. As a 3/2-way valve, it is engineered to switch flow paths or exhaust pressure quickly and reliably, making it ideal for operating single-acting cylinders and small actuator control. The direct-acting design ensures a compact size and guaranteed operation even at zero pressure differential. With models available in Normally Closed (VX31 3-WAY Solenoid Valve), Normally Open (VX32), and Universal (VX33) configurations, the VX Series offers flexibility for a wide array of pneumatic and low-pressure fluid applications.
This high-performance valve series is built with a durable Brass body and offers multiple specifications to meet diverse system needs. Users can select from effective flow orifice sizes ranging from 1.5 mm to 4.0 mm, featuring standard G1/8″ or G1/4″ ports for easy system integration. The maximum operating pressure reaches up to 13 bar on AC power. Crucially, the valve is compatible with various media thanks to sealing options including NBR, EPDM, or premium VITON Solenoid Valve (FKM), covering fluid temperatures from -5°C to 85°C. The AIRKERT VX Series supports a comprehensive range of standard voltages, including DC12V, DC24V, AC110V, and AC220V.
-
Type: 3/2 Way
-
Body Material: Forged Brass
-
Working Pressure: 0–13 Bar
- Voltages: 24VDC / 12VDC / 110VAC / 220VAC
-
Orifice Size: 1.5–4 mm
-
Pipe Size: 1/8″, 1/4″
-
Fluid Media: Air, Water, Gas, Oil
How to order
Valve Parts and Dimensions
| NO. | Code | Name |
|---|---|---|
| 1 | VX31-20-06-01 | Brass Nut |
| 2 | VX31-20-06-02 | Spring |
| 3 | VX31-20-06-03 | O-ring |
| 4 | VX31-20-06.01 | Assembly Of Plastic |
| 5 | VX31-20-06-04 | Body of Valve |
| 6 | VX31-20-06-05 | Spring |
| 7 | VX31-20-06.02 | Assembly Of Iron Core |
| 8 | VX31-20-06.03 | Assembly Of Iron Core |
| 9 | VX31-20-06-07 | O-ring |
| 10 | VX31-20-06-08 | Coil |
| 11 | GB859-87 | Gasket |
| 12 | VX32-20-06-09 | Nut |
Technical Data Sheet
| Specifications | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | VX31 | VX32 | VX33 | |||||||||||||
| Orifice (mm) | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | |
| CV Value | 0.07 | 0.14 | 0.21 | 0.25 | 0.35 | 0.07 | 0.14 | 0.21 | 0.25 | 0.35 | 0.07 | 0.14 | 0.21 | 0.25 | 0.35 | |
| Joint Pipe Size | G1/8″(or)G1/4″ | |||||||||||||||
| Working-pressure (kgf/cm²) |
AC | 13 | 11 | 9 | 6 | 3.5 | 13 | 11 | 9 | 6 | 3.5 | 7 | 5 | 4 | 2.5 | 1.7 |
| DC | 11 | 9 | 7 | 4 | 2 | 11 | 9 | 7 | 4 | 2 | 5 | 4 | 3 | 2 | 0.8 | |
| Operating Temperature | NBR:-5~85℃; VITON:-10~150℃ | |||||||||||||||
| Body Material | Brass | |||||||||||||||
| Weight (kgs) | 0.5 | |||||||||||||||
Solenoid Valve Flow Directions