Ultra High Pressure Solenoid Valve | 300MPa Stainless Steel Valve
This product is widely used in the military, aerospace, shipbuilding, nuclear industry, petrochemical, power, chemical, light industry, machinery, and scientific research fields. It is also suitable for water supply and drainage systems, fire protection, cleaning equipment, fountain systems, and automatic control of pipeline media.
Featuring an ultra-high-pressure design, this valve adopts a piston structure to ensure stable performance and reliable operation. It offers excellent sealing performance and fast switching response. The customized coil design is durable and not easy to burn out, with a maximum working pressure up to 300 MPa.
-
Product type: Ultra High Pressure Solenoid Valve
-
Applicable media: Water, Air, Gas, Oil, Liquids, etc.
-
Size range: DN1 – DN100, 1/8″ – 4″
-
Control mode: Normally closed / Normally open
-
Operating temperature: –50°C to +1200°C
-
Working pressure: 0 – 300 MPa, 3000 Bar, 40000 PSI
-
Power supply: DC 12–220V, AC 24–380V
-
Body material: Stainless steel
-
Medium viscosity: ≤ 50 cSt (customizable)
How to order
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| Series | Port Size | Voltage | Seal Material | Orifice (mm) | Body Material | Operation | Coil Type | Thread Standard |
| AMZ30 | 15 | U2 | N | 6L | S1 | C | D | N |
| 15: 1/2″ 20: 3/4″ 25: 1″ 40: 1-1/2″ 50: 2″ 65: 2-1/2″ 80: 3″ | U1: 110VAC U2: 220VAC U3: 380VAC U4: 24V DC U5: 12V DC U6: 36V AC U7: 24V AC | N: NBR V: VITON E: EPDM T: PTFE | 1L: 1.0 2L: 2.0 3L: 3.0 4L: 4.0 … 10L: 10 15L: 15 … 50L: 50 | B: Brass S1: SS316 S2: SS304 NY: Nylon UP: UPVC | C: Normally Closed O: Normally Open | D: DIN Standard W: Lead Wire X: EX-Proof A: Water-Proof | B: BSP G: G N: NPT |
Technical Data Sheet
| Nominal Diameter | DN1 – DN100, 1/8″ – 4″ |
|---|---|
| Pressure Rating | PN80 – 300 MPa, 80 Bar – 3000 Bar, 1000 PSI – 40000 PSI |
| Control Mode | Normally Open (N/O), Normally Closed (N/C), Latching Type |
| Power Supply | DC 12–220V; AC 24–380V |
| Valve Body Material | Stainless Steel, SS304, SS316 |
| Applicable Media | Water, air, oil, corrosive fluids, etc. |
| Temperature Range | –50°C to +120°C / +200°C |
| Medium Viscosity | ≤ 50 cSt (higher viscosity optional) |
| Protection Rating | Explosion-proof, waterproof, dustproof (as required) |
| Wiring Method | DIN connector, lead wire, plug-in type |
| Connection Type | Thread, Flange, Welded. (Customizable) |
| Note: Dimensions vary per pressure rating; special requirements customizable. | |