Type 6213 General Purpose Use Solenoid Valve Replacement for Bürkert Type 6213
The 2-way solenoid valve is an industrial control device originally developed by Bürkert (Germany), featuring a normally closed design and an advanced coupled diaphragm system, which allows operation from zero differential pressure.
Our company manufactures a replacement type with excellent quality and high cost performance.
It adopts the same coupled diaphragm structure, ensuring physical separation between the medium and the solenoid system, making it ideal for neutral liquids, water, and hydraulic oils.
Main Features:
-
Normally closed function – automatically shuts off the flow when power is off.
-
Orifice size: DN10–25 mm, compatible with various pipeline systems.
-
Material & Sealing options: multiple combinations available to suit different media and temperature conditions.
How to order
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
Series | Port Size | Voltage | Seal Material | Orifice (mm) | Body Material | Operation | Coil Type | Thread Standard |
6213 | 15 | U2 | N | 15L | B | C | D | N |
Type | 06: 1/8″ 08: 1/4″ 10: 3/8″ 15: 1/2″ 20: 3/4″ 25: 1″ 35: 1-1/4″ 40: 1-1/2″ 50: 2″ | U1: 110VAC U2: 220VAC U3: 380VAC U4: 24V DC U5: 12V DC U6: 36V AC U7: 24V AC | N: NBR V: VITON E: EPDM T: PTFE | 1L: 1.0 2L: 2.0 3L: 3.0 4L: 4.0 … 10L: 10 15L: 15 … 50L: 50 | B: Brass S1: SS316 S2: SS304 NY: Nylon UP: UPVC | C: Normally Closed O: Normally Open | D: DIN Standard W: Lead Wire X: EX-Proof A: Water-Proof | B: BSP G: G N: NPT |
Dimensions
Model | G | C | F | L | J | A | B | H | K |
---|---|---|---|---|---|---|---|---|---|
6213-08 | G1/4″ | 35 | 10 | 50 | 26 | 74 | 87 | 40 | 80 |
6213-10 | G3/8″ | 35 | 10 | 50 | 26 | 74 | 87 | 40 | 80 |
6213-15 | G1/2″ | 35 | 10 | 50 | 26 | 74 | 87 | 40 | 80 |
6213-20 | G3/4″ | 45 | 16 | 62 | 31 | 82 | 99 | 40 | 80 |
6213-25 | G1″ | 60 | 18 | 81 | 41 | 98 | 118 | 40 | 80 |
Technical Data Sheet
Model | 6213-08 | 6213-10 | 6213-15 | 6213-20 | 6213-25 |
---|---|---|---|---|---|
Orifice (mm) | 10 | 14 | 20 | ||
Female Thread | G1/4″ | G3/8″ | G1/2″ | G3/4” | G1″ |
Working Pressure (Bar) | 1~15 | ||||
Environment Temperature (℃) | -10~55 | ||||
Operating Temperature Range (℃) | -5~80 | ||||
CV Factor | 2 | 3.6 | 8.3 | ||
Body Material | Brass / Stainless Steel | ||||
Weight (KGS) | 0.558 | 0.506 | 0.5 | 0.706 | 1.263 |