GCHP Series 5000 PSI 300 Bar Normally Closed High Pressure Solenoid Valve
The GCHP Series represents our flagship line of 2-way super high-pressure solenoid valves, specifically engineered for the most demanding industrial environments. Designed for zero-leakage performance and extreme durability, these valves are available in two configurations: Direct-acting (A-Type) for instantaneous response and Pilot-operated (B-Type) for high-flow capacity. With a robust Stainless Steel 304/316 body and high-performance PEEK seals, the GCHP series is the ultimate choice for controlling liquids, air, and light oils at pressures reaching 300 bar and 5000 PSI.
Engineered to withstand pressures up to 700 bar for a smaller orifice, 300 bar for a larger orifice. Available in various orifice sizes (0.8mm to 25.0mm) with precision-machined internal surfaces to ensure maximum CV values and minimal pressure drop.
-
Type: 2/2-Way
-
Body Material: SS304 SS316 Stainless Steel
-
Working Pressure: 200 bar to 700 bar / 0.8mm to 2mm. 300 bar to 360 bar / 10mm to 25mm
-
Orifice Size: Â 0.8mm to 25mm
-
Pipe Size: 1/8″, 1/4″, 3/8″, 1/2″, 3/4″, 1″
-
Fluid Media: Air, Water, Gas, Oil, other liquids.
Applications: cleaning systems, food machinery, burners, welding and cutting equipment, fire protection systems, environmental water treatment, and general mechanical manufacturing
How to order
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| Series | Port Size | Voltage | Seal Material | Orifice (mm) | Body Material | Operation | Coil Type | Thread Standard |
| GCHP | 02 | U2 | P | 6L | S1 | C | D | N |
| 06: 1/8″ 08: 1/4″ 10: 3/8″ 15: 1/2″ | U1: 110VAC U2: 220VAC U3: 380VAC U4: 24V DC U5: 12V DC U6: 36V AC U7: 24V AC | P: PEEK | 2L: 2.0 6L: 6.0 8L: 8.0 10L: 10 15L: 15 20L: 20 25L: 25 | B: Brass S1: SS316 S2: SS304 NY: Nylon UP: UPVC | C: Normally Closed O: Normally Open | D: DIN Standard W: Lead Wire X: EX-Proof A: Water-Proof | B: BSP G: G N: NPT |
Dimensions
| Model | A | B | C | D | E |
|---|---|---|---|---|---|
| GCHP-B-010-10 | 64 | 60 | 122 | 108 | 40 |
| GCHP-B-015-15 | 74 | 70 | 132 | 115 | 50 |
| GCHP-B-020-20 | 88 | 80 | 142 | 122 | 50 |
| GCHP-B-025-25 | 98 | 90 | 156 | 132 | 60 |
Technical Data Sheet
| Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | GCHP-A-08 | GCHP-B-10 | GCHP-B-15 | GCHP-B-20 | GCHP-B-25 | |||
| Working Medium | Liquid,Air,Light oil | |||||||
| Motion Pattern | Direct-acting | Pilot-operated | ||||||
| Type | Normal Close Type | |||||||
| Orifice (mm) | 0.8 | 1.0 | 1.5 | 2.0 | 10 | 15 | 20 | 25 |
| CV Value | 0.03 | 0.04 | 0.08 | 0.15 | 3.5 | 4.7 | 7 | 11 |
| Material of Body | SS304 Stainless steel | |||||||
| Operation Fluid Viscosity | ≤20cst | |||||||
| Working-pressure (Bar) | AC220V/110V: 0~700 |
AC220V/110V 0~500 |
AC220V/110V: 0~360 |
AC220V/110V: 0~200 |
AC220V/110V:6~360 | |||
| AC24V DC24V/DC12V: 0~700/600 |
AC24V DC24V/DC12V: 0~450/400 |
AC24V DC24V/DC12V 0~300/250 |
AC24V DC24V/DC12V: 0~160/120 |
AC24V/DC24V/DC12V::6~300/250 | ||||
| Temperature Range | -10~80 deg C | |||||||
| Material of Oil Seal | (PEEK) | |||||||